BASIC INFO
| Model | Capacity | Input | Output | Dimmesion(D*W*H)mm |
| AGS-15 | 15KVA | 304~450V | 380V | 680×360×550 |
| AGS-20 | 20KVA | 304~450V | 380V | 680×360×550 |
| AGS-30 | 30KVA | 304~450V | 380V | 680×360×550 |
| AGS-50 | 50KVA | 304~450V | 380V | 680×400×880 |
| AGS-60 | 60KVA | 304~450V | 380V | 680×400×880 |
| Capacity: | 3 Phase:6KVA~1000KVA | |||
| Input Voltage | 3 Phase | 380V + 15% | ||
| Output Voltage: | 3 Phase: 380V | |||
| Stabilization Accuracy: | ±1.5% | |||
| Efficiency: | ≥99% | |||
| Frequency: | 45~65Hz | |||
| Reaction Speed: | <20ms | |||
| Stabilization Speed: | 30ms | |||
| Insulation Class: | E | |||
| Insulation Resistance: | >5MΩ | |||
| Insulation Strength: | 2500V/1min | |||
| Output Waveform: | No Change | |||
| Working Manner: | Long-runnig | |||
| Display: | Digital LCD | |||
| Protection: | Overload,overvoltage,undervoltage,short circuit,default phase | |||
| Heat Dissipation: | Cooling Fan | |||














