BASIC INFO
Detailed Product Description
| Custimizable: | Yes, We Can Offer OEM Service | Remote Control: | Yes |
|---|---|---|---|
| Exterior Size: | L195 X W80 X H29 (MM) | Interior Size: | L195 X W80 X H46 (MM) |
| Material: | Steel | Finger Mark Recognition: | 100 Marks |
Biometric Fingerprint lock, Anti-theft Lock with Remote Control and Password Functions
Application of Biometric Fingerprint Lock
Parameter of the Fingermark Biometric Technology Lock
| model | PM-RF09 |
| OEM | yes |
| finger mark recognition | 100 marks |
| false accept rate | 0.0001% |
| reject rate | 0.001% |
| opening times | 10000 times |
| match type | 1:N |
| work humidity | -20 ~55 % |
| work temperature | -10 ~ 55 ℃ |
| applicable area | office, hotel, department, private clubs |
| exterior size | L195 X W80 X H29 (MM) |
| interior size | L195 X W80 X H46 (MM) |
| glass door thickness | 12mm |
| operating voltage range | 4.0 - 6.0v |
| emergency power | equipped with emergency power interface at 6 -9v |
| idle mode currency | no more than 30 UA |
| operating temparature | 28 -55 C |
| operating humidity | within 93% |
| unlock method | inteligent card, fingerprint, password, mechanical key, remote |
| key capacity | card, password, remot65, fingermark 162 |
| operating voltage | DC6V, four pieces of 5# battery, DC9V reserving power. |













