BASIC INFO
Detailed Product Description
| Name: | Villa Condo Lock | Categories: | Delux Villa Condo Fingerprint Lock |
|---|---|---|---|
| Range: | Cebu-Sperre | Battery Life: | 15+ Months |
| Life Span: | 10+ Years | Package: | Seaworthy Package |
| Material: | Zinc Alloy | Waterproof: | 0 |
| Fire Retardant: | 0 | Fire Alarm And Emergency System: | 0 |
| Pick-Proof: | 0 | Low Battery And Replace Battery Alarm: | 0 |
| Mechanical Key Included: | 0 | Door Thickness: | >= 40mm |
| Instruction Voice: | Multilanguage Instruction Voice | Door Belt Function: | 0 |
| Battery Type: | Carbon Zinc (or Alkaline) Manganese Dioxide Batteries | Fingerprint Recognition: | 360 Degree |
| Mechanical Keys: | 0 | Pin/ Touch Key: | 0 |
Delux high-end security access touch screen biometric smart fingerprint lock
A. Reliability:
1) Industrial standard main board design, automatically SMT technique, there are some special
treatment in the surface.
2) Advanced surface treatment, car painting technology durable.
B. Security:
1) Fire-proof Lock Body, American standard five latch lockbody.
2) Break-proof, free turning handle.
3) No-disturb function, to lift the inner handle to lock the door.
4) Advanced encryption algorithms for higher security.
Fancy features as below:
| ID | Item | Parameters |
| 1 | sensor resolution ratio | brigh background,500dpi |
| 2 | Damage resistance of Sensor | 1000times continous impact by a 4H pencil in a distance of 20cm |
| 3 | Warm up time | <1s |
| 4 | Contrast way | 1:N |
| 5 | False rejection rate | ≤1% (1 percent or less) |
| 6 | False accept rate | ≤0.0001% (one over one million percent or less) |
| 7 | Finger scanning angle | 360° |
| 8 | Fingerprint registration module | one fingerprint module each time |
| 9 | Fingerprint update | Automatic |
| 10 | Fingerprint info. | Fingerprint infor will not be invalid when battery deadout or replaced |
| 11 | Fingerprint memory capacity | 100 pieces |
| 12 | Light interference | avoid direct light |
| 13 | Reader | Hard-glass, namometer processed surface is good in wear-resisting |
| 14 | Static power consumption | less than 30MA |
| 15 | Dynamic power consumption | working current is less than 200Ma |
| 17 | Control system | Dul-core dul-circuit, independent control |
| 18 | Lifespan of battery serving scanner | 5000 times of continous opening |
| 20 | Lifespan of battery serving keypad | 6000 times of continous opening |
| 21 | Working voltage | DC 6V |
| 22 | power supply mode | Powered by batteries |
| 23 | code recipe | 100 |
| 24 | spare power | DC 9V |
| 25 | Low voltage alarm | 4.9V |
| 26 | Anti-static | contact discharge 8KV, air discharge 15KV |
| 27 | Working temperature | -10℃ ~ 55℃ |
| 29 | Working humidity | 10%-90% |
| 30 | Storage temperature | -20℃ ~ 7 0℃ |
| 31 | Code design | at your will |
| 32 | Code length | 8-digit |
| 33 | Door open direction | Left, right |
| 34 | Battery range |
Carbon zinc manganese dioxide batteries, or
Alkaline manganese dioxide batteries
|
| 35 | Battery quantity | 8 pcs alkaline/ Carbon zinc manganese dioxide batteries. |
| 36 | Opening records | 350+ pcs latest unlocking records |
| 37 | Low power alert | < 4.8 V (100 times or more) |













